The Falcon Pro runs a 72V 35Ah LG pack (2,520 Wh), a Fastace 2.0 fork and Fastace shock, a 203 mm front disc and 70/100-19 tires front and rear on an 830 mm (32.7 in) seat. The Falcon GT runs 72V 40Ah Samsung 50S (2,880 Wh), a Fastace fork, 220 mm discs front and rear, 19 x 1.4 front / 18 x 1.85 rear wheels with 70/100-19 front and 90/90-18 rear tires, on an 820 mm (32.3 in) seat. Both are tagged for Warp 9's 420-pitch Warp Drive and EK 420SH chain. All 45 parts we list fit both bikes: 44 from Warp 9 Racing and one GUTS seat (Falcon Pro and GT, 2025–26).
- 45 verified parts, and every one is tagged for both the Pro and the GT. There is no Pro-only or GT-only part in our catalog.
- Everything here is aftermarket: Warp 9 Racing (44) and GUTS Racing (1). No 79BIKE factory parts are listed.
- Both bikes run a 420 chain; the Pro and GT differ in pack (35Ah vs 40Ah), discs (203 vs 220 mm) and rear tire (70/100-19 vs 90/90-18).
- Wheels and rotors are shared with the Surron Light Bee X and E-Ride Pro SS listings; 38 Falcon parts also carry the ERSS tag.
- Tables are lowest price first, 12 rows max; the link under each opens the full filtered collection.
The Falcon Pro and Falcon GT are the same chassis family with different packs, brakes and rear wheels, and every part we have verified is tagged for both. This guide lists those 45 with today's price and the vendor part number. The spec facts in the short version come from the two bike listings; where the Pro and GT differ, the listing for your bike is the reference. The fitment database has the same tags per product.
How many parts fit the Falcon Pro and Falcon GT?
45 unique products on this store carry a verified fitment tag for the Falcon Pro and Falcon GT (FPRO: 45, FGT: 45). They break down by system like this:
| System | Parts |
|---|---|
| Drivetrain | 4 |
| Brakes | 6 |
| Suspension | 6 |
| Wheels & tires | 8 |
| Controls | 8 |
| Seats & comfort | 5 |
| Protection | 6 |
| Hardware & fasteners | 2 |
| Total (unique products) | 45 |
Every category page can be filtered to one platform. The URL pattern is /collections/<system>/fits-fpro, so /collections/brakes/fits-fpro lists only brake parts tagged to the Falcon Pro and Falcon GT. The whole platform lives at /collections/fpro and /collections/fgt.
Drivetrain: 4 parts
Drivetrain parts tagged to this platform, lowest price first.
| Part | Brand | Price today | Part no. | Fits |
|---|---|---|---|---|
| Warp 9 E-Moto Sprocket | Warp 9 Racing | $35–$68 | S-RSPRO-40 + | FPRO, FGT |
| Warp 9 E-Moto Titanium Sprocket Bolts | Warp 9 Racing | $45 | S-TIRSBOLT-B | FPRO, FGT |
| Warp 9 EK 420SH E-Moto Chain | Warp 9 Racing | $63 | 420SH-120G | FPRO, FGT |
| Warp 9 Warp Drive | Warp 9 Racing | $99 | S-SURDRIVE | FPRO, FGT |
Full list: Drivetrain for FPRO (4) · Drivetrain for FGT (4).
Brakes: 6 parts
Brakes parts tagged to this platform, lowest price first.
| Part | Brand | Price today | Part no. | Fits |
|---|---|---|---|---|
| Warp 9 V3 Rotor Hub Spacer | Warp 9 Racing | $8 | S-HUBSPACER-V3 | FPRO, FGT |
| Warp 9 Emoto Rotors - Front | Warp 9 Racing | $45–$109 | S-FR203 + | FPRO, FGT |
| Warp 9 Emoto Rotors - Rear | Warp 9 Racing | $45–$109 | S-R203-OEM + | FPRO, FGT |
| Warp 9 Formula Brake Levers | Warp 9 Racing | $46 | S-FMLEFTLVR-2 + | FPRO, FGT |
| Warp 9 FastAce Triple Clamps | Warp 9 Racing | $439 | S-FASTACECLAMP-1 + | FPRO, FGT |
| Warp 9 FastAce Suspension Bundle | Warp 9 Racing | $989 | — | FPRO, FGT |
Full list: Brakes for FPRO (6) · Brakes for FGT (6).
Suspension: 6 parts
Suspension parts tagged to this platform, lowest price first.
| Part | Brand | Price today | Part no. | Fits |
|---|---|---|---|---|
| Warp 9 Extended Fast Ace Bump Stops | Warp 9 Racing | $10 | S-FASTSTEERBUMP-2 | FPRO, FGT |
| Warp 9 Shock Cover | Warp 9 Racing | $17 | S-SHOCKCOVER-2 | FPRO, FGT |
| 250mm Bracket for Warp 9 Triple Clamp and Fastace Fork Combo | Warp 9 Racing | $33 | S-FB250-FASTACE | FPRO, FGT |
| Warp 9 Standard Stem Lock - For forks that already have a fender mounting solution. | Warp 9 Racing | $39 | S-NFSTEERLOCK-2 + | FPRO, FGT |
| Warp 9 Stem Lock - W9 Fender Adapter Compatible - For forks without a fender mount on lower clamps. | Warp 9 Racing | $39 | S-STEERLOCK-2 + | FPRO, FGT |
| Warp 9 Light Bee Rear Suspension Linkage Riser | Warp 9 Racing | $83–$105 | S-LINK.75-3 + | FPRO, FGT |
Full list: Suspension for FPRO (6) · Suspension for FGT (6).
Wheels & tires: 8 parts
Wheels & tires parts tagged to this platform, lowest price first.
| Part | Brand | Price today | Part no. | Fits |
|---|---|---|---|---|
| Warp 9 Stem Lock Spacer Kit | Warp 9 Racing | $10 | S-STEERSPACERS-2 | FPRO, FGT |
| Warp 9 Titanium Pro Rim Locks | Warp 9 Racing | $24 | RL-140 + | FPRO, FGT |
| E-Moto Wheel Bearing Kits for Warp 9 Hubs | Warp 9 Racing | $35 | REBUILD KIT 122F + | FPRO, FGT |
| Warp 9 SwitchBack Tire 16" | Warp 9 Racing | $45 | T-SB16350 | FPRO, FGT |
| Warp 9 SwitchBack Tire 19" | Warp 9 Racing | $45 | T-SB19275 | FPRO, FGT |
| Warp 9 Surron Light Bee--Eride Pro/S/SS/2.0--Ventus--79 Bike Falcon 19/16 Single Wheel | Warp 9 Racing | $304–$554 | S-X1922F + | FPRO, FGT |
| Warp 9 Surron Light Bee--Eride Pro/S/SS/2.0--Ventus--79 Bike Falcon 19/16 Wheel Set | Warp 9 Racing | $619–$1,149 | S-X1922F/S-X1622R + | FPRO, FGT |
| Warp 9 Surron Light Bee--Eride Pro/S/SS/2.0--Ventus--79 Bike Falcon 17 Wheel Set | Warp 9 Racing | $699–$1,779 | S-X1720F.2-02/S-X1720R.2-02 + | FPRO, FGT |
Full list: Wheels & tires for FPRO (8) · Wheels & tires for FGT (8).
Controls: 8 parts
Controls parts tagged to this platform, lowest price first.
| Part | Brand | Price today | Part no. | Fits |
|---|---|---|---|---|
| Warp 9 Bar Straps | Warp 9 Racing | $11 | MH-BARSTRAPS-2 | FPRO, FGT |
| Warp 9 E-Moto Handguard Titanium Bolt Kit | Warp 9 Racing | $22 | S-TIHANDGUARD-B | FPRO, FGT |
| Warp 9 Surron Light Button | Warp 9 Racing | $43 | S-LIGHTBUTTON-2 | FPRO, FGT |
| Warp 9 E-Moto Handguards | Warp 9 Racing | $45 | S-HGUARD-2 + | FPRO, FGT |
| Warp 9 Surron Light Bee/Talaria Sting Bar Mount Titanium Bolt Kit | Warp 9 Racing | $69 | S-TIBARMOUNT-B | FPRO, FGT |
| Warp 9 E-Moto 31.8mm Handlebars | Warp 9 Racing | $87–$95 | S-HBAR-0 + | FPRO, FGT |
| Warp 9 E-Moto Tapped Handlebar | Warp 9 Racing | $97–$105 | SH-31.8-80-0 + | FPRO, FGT |
| Warp 9 Bar Mount | Warp 9 Racing | $109 | S-BARCLAMP-1 + | FPRO, FGT |
Full list: Controls for FPRO (8) · Controls for FGT (8).
Seats & comfort: 5 parts
Seats & comfort parts tagged to this platform, lowest price first.
| Part | Brand | Price today | Part no. | Fits |
|---|---|---|---|---|
| Warp 9 Titanium Elite Foot Peg Screws | Warp 9 Racing | $59 | EP-TORXSCREW-2 + | FPRO, FGT |
| GUTS 79BIKE Falcon Pro & GT Seat | GUTS Racing | $69.99–$116.98 | E45-3-79BIKE-RF1-Cover + | FPRO, FGT |
| Warp 9 Surron LBX Foot Pegs | Warp 9 Racing | $109–$117 | S-PEG-0 + | FPRO, FGT |
| Warp 9 E-Moto Elite Foot Pegs | Warp 9 Racing | $142–$153 | EP-47-0 + | FPRO, FGT |
| Warp 9 Sur-ron LBX & 79Bike Adjustable Foot Peg mount | Warp 9 Racing | $186 | S-ADJPEGMOUNT-2-V2 | FPRO, FGT |
Full list: Seats & comfort for FPRO (5) · Seats & comfort for FGT (5).
Protection: 6 parts
Protection parts tagged to this platform, lowest price first.
| Part | Brand | Price today | Part no. | Fits |
|---|---|---|---|---|
| Warp 9 Steer Lock Replacement Cap | Warp 9 Racing | $10 | S-STEERCAP-1 + | FPRO, FGT |
| Warp 9 Steer Lock Base Nut, No Fender | Warp 9 Racing | $12 | S-STEERNUT-NF-2 | FPRO, FGT |
| Warp 9 Tow Rope | Warp 9 Racing | $19 | 89-TOWROPE-20 | FPRO, FGT |
| Warp 9 E-Bike Front Fender Adapter | Warp 9 Racing | $21 | S-FENDERBRACKET | FPRO, FGT |
| Warp 9 Helmet Hook | Warp 9 Racing | $24 | S-HELMETHOOK-2 | FPRO, FGT |
| Warp 9 Adjustable E-Moto Kickstand | Warp 9 Racing | $120 | S-KICKADJ-2 | FPRO, FGT |
Full list: Protection for FPRO (6) · Protection for FGT (6).
Hardware & fasteners: 2 parts
Hardware & fasteners parts tagged to this platform, lowest price first.
| Part | Brand | Price today | Part no. | Fits |
|---|---|---|---|---|
| Warp 9 Stem Lock Replacement Bolt | Warp 9 Racing | $8 | S-STEERBOLT-T45 | FPRO, FGT |
| Warp 9 Titanium Stem Lock Replacement Bolt | Warp 9 Racing | $35 | S-TI-STEERBOLT-B | FPRO, FGT |
Full list: Hardware & fasteners for FPRO (2) · Hardware & fasteners for FGT (2).
What differs between the Falcon Pro and Falcon GT?
Nothing in the parts list, several things on the bike. The 45 verified parts carry both tags. The bikes themselves differ where it matters for sizing: the Pro lists a 203 mm front disc and the GT lists 220 mm discs front and rear; the Pro lists 70/100-19 tires at both ends and the GT lists a 19 x 1.4 front and 18 x 1.85 rear wheel with 70/100-19 and 90/90-18 tires; the Pro pack is 72V 35Ah LG and the GT pack is 72V 40Ah Samsung 50S.
Rotors. Warp 9's Emoto rotors are listed from 203 mm fixed to 300 mm floating. A 203 mm rotor matches the Pro's stock front disc size; the GT's stock discs are 220 mm. Read the rotor style option against your bike before ordering.
Wheels. Warp 9's 19/16 wheel set, 19/16 single wheel and 17-inch supermoto set are all tagged for both Falcons alongside the Light Bee X and E-Ride Pro SS. The GT's stock rear is 18-inch, so a 19/16 set changes the rear diameter on that bike.
Factory parts. We do not list 79BIKE-made replacement parts. For a factory panel, pack or controller, ask the fitment team.
